![]() |
![]() Manufacturer
and Exporter of Sheet Metal Machines. |
| Home |
![]() |
| CNC Portable Flame/ Plasma Cuting Machines | View
More:- CNC
Gantry Type Digital Control Cutter |
->>
Established in 1960 ->> 5000+ Machines Installed ![]() |
![]() |
| Model and Size | CNCT -1200 | CNCT - 2200 | ||
| Input voltage | 220V | 220V | ||
| Power frequency | 50Hz | 50Hz | ||
| Rated power | 180W | 180W | ||
| LCD size | 5.7" | 5.7" | ||
| Effective cutting range | X axis 1200mm Y axis 1200mm |
X axis 1200mm Y axis 1200mm |
||
| Cutting thikness | 6-150mm | 6-150mm | ||
| Crossbeam weight | 9.3kg | 11.4kg | ||
| Main body weight | 26.7kg | 32.5kg | ||
| vertical back weight | 34.5kg/68.2kg | 83.6kg | ||
| Gas resources pressure | 34.5kg/68.2kg | 83.6kg | ||
| Oxygen resources pressure | Max 0.1 Mpa | Max 0.1 Mpa | ||
| Cutting type | Max 1.5 Mpa | Max 1.5 Mpa | ||
| Flame Plasma | Flame Plasma |
| Home|About Company|Our Mission|Our Team|Manufacturing Facility|Quality Policy|Clientele|Contact Us|Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |