Lamba Press & Shears
Click Here
Manufacturer and Exporter of Sheet Metal Machines.
HomeLamba PressAbout CompanyLamba PressOur MissionLamba PressOur TeamLamba PressManufacturing FacilityLamba PressQuality PolicyLamba PressClienteleLamba PressContact UsLamba PressQuery

Lamba
Home >> Press Brake Machines
Lamba Hydraulic Press Brakes View More:- Mechanical Press Brakes
Quick Facts
->> Established in 1960
->> 5000+ Machines Installed
Need Assistance
->> Dial + 91 - 98111 42962
->> Reach Us
->> Send us Query

Lamba
The FRAME is strong, robust and of welded construction. this frame is fabricated from quality steel, which is stress relieved before machining. In the LHPB series the frame is floor type and monoblock in construction. With floor type construction bottom beam is welded to the main table. Crowning is provided in the removable table to compensate for deflections. Above the LHPB 300 the bottom beam is removable.

The RAM is well designed and guided accurately to ensure minimum deflection. The GUIDING provided is fully adjustable utilising frictionless teflon liners as guiding surfaces, eliminating the need for frequent lubrication. The guide clearances are adjustable to ensure smooth running of the ram.

Lamba Hydraulic Press Brakes Lamba


LambaTechnical Data - Hydraulic Press Brakes
Model Lamba Norminal
Pressure
(kN)
Lamba Length of Table
(mm)
Lamba Distance
between Housings
(mm)
Lamba Throat Depth
(mm)
Lamba Stroke/ Strokes
(mm) / (mm-1)
Lamba Open Height
(mm)
Lamba Main Motor
(kW)
Lamba Weight
(kg)
Lamba Overall Dimensions
(LxWxH)
(mm)
LHPB-40/2000 Lamba 400 Lamba 2000 Lamba 1650 Lamba 200 Lamba 100/>11 Lamba 340 Lamba 4 Lamba 2800 Lamba 2300x1070x2135
LHPB-40/2500 400 2500 2050 200 100/>11 300 4 3500 2800x1070x2135
LHPB-63/2000 630 2000 1650 250 100/>10 320 5.5 3900 2300x1350x2305
LHPB-63/2500 630 2500 2050 250 100/>10 335 5.5 5000 2750x1350x2305
LHPB-63/3200 630 3200 2670 250 100/>10 335 5.5 5500 3450x1350x2405
LHPB-63/4000 630 4000 3200 250 100/>10 335 5.5 6500 4300x1350x2405
LHPB-80/2500 800 2500 2050 250 100/>10 350 7.5 6000 2780x1400x2405
LHPB-80/3200 800 3200 2660 250 100/>10 350 7.5 6200 3450x1400x2450
LHPB-100/2500 1000 2500 2050 320 100/>8 365 7.5 6400 2800x1350x2485
LHPB-100/3200 1000 3200 2650 320 100/>8 365 7.5 7300 3450x1350x2485
LHPB-100/4000 1000 4000 3100 320 100/>8 365 7.5 11600 4300x1350x2485
LHPB-100/5000 1000 5000 4000 320 100/>8 365 7.5 12900 5300x1450x2800
LHPB-100/6000 1000 6000 4800 320 100/>8 365 7.5 16600 6300x1800x3000
LHPB-125/3200 1250 3200 2650 320 150/>8 415 7.5 8500 3450x1550x2485
LHPB-125/3600 1250 3600 2650 320 150/>8 415 7.5 5300 3900x1550x2485
LHPB-160/3200 1600 3200 2640 320 200/>6 480 11 10800 3450x1600x2500
LHPB-160/3600 1600 3600 2640 320 200/>6 480 11 11800 3900x1600x2500
LHPB-160/4000 1600 4000 3100 320 200/>6 480 11 12800 4280x1600x2500
LHPB-160/5000 1600 5000 4000 320 200/>6 480 11 16700 5300x1900x3000
LHPB-160/6000 1600 6000 4800 320 200/>6 480 11 20400 6300x2000x3300
LHPB-200/3200 2000 3200 2650 320 200/>3 510 11 16000 3450x1950x2685
LHPB-200/4000 2000 4000 3200 320 200/>3 510 11 18500 4300x1950x2685
LHPB-200/5000 2000 5000 4000 320 200/>3 510 11 21000 5300x1930x3000
LHPB-250/3200 2500 3200 2620 400 250/>3 560 11 21000 5300x1930x3000
LHPB-250/4000 2500 4000 3100 400 250/>3 560 15 17000 3450x2030x3000
LHPB-250/5000 2500 5000 4000 400 250/>3 560 15 26600 5300x2100x3300
LHPB-300/4000 3000 4000 3100 400 250/>3 560 22 25000 4300x2030x3300


LambaStandard Features - Accessories for basic model
> RAM travel repeatable with in ± 0.03mm for consistent bends for interchangeable output.
> RAM travel is referenced from bed to avoid side frame deflections affecting stroke accuracy.
> Rugged structure from ultra tested is 2062 grade B plates, rigidity conforming to international standards.
> Hydraulics, electrics of internationally reputed brands for consistent performance and reliable operation.
> facility to adjust tonnage for thin or segmented too lings or when bending special materials.
> Front sheet supports with T-slots, in-laid scale and stops to gauge the sheet from front with clear view.
> Most hydraulic parts rated for 310 bar but working pressure only 160 bar for long life, reliable operation.
> Pivots with permanently lubricated bearings or hardened parts lubricated by central hand pump.
> Cylinders of ultra-tested seamless honded tubes, hard chrome-plated pistons, dual seals (Teflon ring plus set of chevron pickings) for extra reliability.
> 3-speed bending cycles for faster output yet slow smooth bending with minimal shock loads.
> Movable-control station with majority controls, emerency stop, up-down foot-switch controls.
> Inch cycle mode for for set-up and one-off jobs. Single cycle modes for repeat cycles, production runs.
> Main cylinders seals can be easily replaced without requiring crane or dismantling the ram.
> Hydraulic power gives silent working, better safety against overload, instant stoppage reversal of ram
> One set of hardened standard punch, multi-vee die block (not covered in warranty)
~~~~~~~~~~~~~~~~~~~~~~ PRODUCTS RANGE ~~~~~~~~~~~~~~~~~~~~~~
Shearing Machines::Press Brake Machines::Hydraulic Precision Surface Grinders::Pipe Bending Machines
Welding & Cutting Machines::Universal Iron Worker::Milling Machines ::Automatic CNC Punching Machine