Lamba Press & Shears
Click Here
Manufacturer and Exporter of Sheet Metal Machines.
HomeLamba PressAbout CompanyLamba PressOur MissionLamba PressOur TeamLamba PressManufacturing FacilityLamba PressQuality PolicyLamba PressClienteleLamba PressContact UsLamba PressQuery

Lamba
Home >> Shearing Machines
Lamba Hydraulic Guillotine Shearing Machine View More:- Undercrank Shearing Machines
Overcrank Shearing Machines
Quick Facts
->> Established in 1960
->> 5000+ Machines Installed
Need Assistance
->> Dial + 91 - 98111 42962
->> Reach Us
->> Send us Query

Lamba

Lamba Hydraulic Guillotine Shearing Machine Lamba


LambaTechnical Data - Hydraulic Swing Beam Shear
Model Lamba Shear Size
mm
Lamba Shear Angle Lamba Shear per
min.
Lamba Back Gauge
Range mm
Lamba Motor
KW
Lamba Weigh
kg.
Lamba Over all Dimension
LxWxH mm
LPHS-1 4x2000 1o 30' >18 20-600 7.5 4000 2590x1610x1720
LPHS-2 4x2500 1o 30' >18 20-600 7.5 4295 3140x1610x1630
LPHS-3 4x3200 1o 30' >14 20-600 7.5 6200 3840x1610x1630
LPHS-4 4x4000 1o 30' >10 20-600 7.5 7550 4660x1610x1830
LPHS-5 6x2500 1o 30' >18 20-600 7.5 5250 3140x1610x1630
LPHS-6 6x3200 1o 30' >14 20-600 7.5 6260 3840x1610x1630
LPHS-7 6x4000 1o 30' >10 20-600 11.0 8700 4660x1610x1830
LPHS-8 6x5000 1o 30' >10 20-750 11.0 18000 5786x2200x2160
LPHS-9 6x6000 1o 30' >7 20-800 15.0 22500 6800x2300x2360
LPHS-10 8x2500 1o 30' >14 20-600 11.0 5300 3140x1610x1660
LPHS-11 8x3200 1o 30' >10 20-600 11.0 6300 3840x1610x1660
LPHS-12 8x4000 1o 30' >8 20-600 11.0 9150 4700x1610x1830
LPHS-13 8x5000 1o 30' >7 20-750 15.0 21000 5786x2252x2310
LPHS-14 10x2500 2o >10 20-600 15.0 7380 3320x1690x1800
LPHS-15 10x3200 1o 48' >8 20-600 15.0 9150 4020x1690x1905
LPHS-16 10x4000 2o >12 20-800 18.5 14500 4765x2200x2100
LPHS-17 12x2500 2o >10 20-600 15.0 7500 3320x1690x1800
LPHS-18 12x3200 1o 30' >10 20-800 18.5 11500 4000x2100x2130
LPHS-19 12x4000 2o >7 20-800 18.5 15800 4790x2300x2245
LPHS-20 16x2500 2o >8 20-800 18.5 11000 3355x2100x2130
LPHS-21 16x3200 2o >7 20-800 18.5 14000 4050x2245x2220
LPHS-22 16x4000 2o >7 20-800 30.0 20000 4760x2350x2300
LPHS-23 20x2500 2o 30' >6 20-800 37.0 14000 3440x2088x2570
LPHS-24 20x3200 2o 30' >5 20-800 37.0 20000 4150x2350x2710
LPHS-25 20x4000 2o 30' >5 30-1000 37.0 25000 4950x2400x2730
LPHS-26 25x2500 3o >5 40-800 37.0 16500 3450x2300x2730
LPHS-27 Lamba 25x3200 3o Lamba >4 Lamba 40-1000 Lamba 37.0 Lamba 26000 Lamba 4200x2400x2750

LambaFeatures & Accessories
> Rugged structure as per the international standards.
> Moving beam synchronized by differential cylinders.
> Hardened roller guiding beam for constant blade gap.
> Rake angle adjustable to suit thickness and material.
> Blade gap adjusted with levers for clean cuts.
> Sheets clamped hydraulically before cut starts.
> Shearing-clamping forces adjustable to suit job.
> Blades premium HCHCr, four usable edges.
> Cutting length and position adjustable for short job.
> Beam returns on releasing foot switch for smaller cuts.
> Cutting area illuminated for clear view of blades
> First two hold-down spaced closer at both ends.
> Front gauging with stopes, scale on squaring arm. Sheet supports 600mm long help support long plates.
> Ramp on rear slides out cut sheets outside shear area.
> Back gauge moves away to avoid trapping of cut sheet.
> Foot switch movable for operation from safe position.
> Finger safety guard with clear view of lighted cutting area.
> Dependable brands of hydraulics, and electricals.
> Efficient compact power-pack with minimal piping.
> Electricals neatly wired-labelled for trouble shooting.

LambaOptimum
> Ranke angle adjustable for material thickness.
> Blade gap easily adjustable for clean cuts. All blades HCHCr with 4 usable edges.
> Extra capacity to cut inconsistent material, Beam guided, synchoronized for constant gap. Firm clamping of plates before cut starts and easier feeding gauging retrieval of sheets.
> Shearing at constant speed with cutting (rake) angle set to suit material, thickness minimizes the distortion of cut sheets. This facilitates quality in downstream operations viz. pressing, punching, bending and drawing.
> Shearing at correct blade gap with sheets firmly gripped help get clean burr-free edges and avoids re-working during welding and assembly.
Note: All dimensions are approximate and illustration are not binding to details. We always endeavor to improve designs from time to time with a view to solve difficult problems for handling jobs in a modern sheets metal workshop.
~~~~~~~~~~~~~~~~~~~~~~ PRODUCTS RANGE ~~~~~~~~~~~~~~~~~~~~~~
Shearing Machines::Press Brake Machines::Hydraulic Precision Surface Grinders::Pipe Bending Machines
Welding & Cutting Machines::Universal Iron Worker::Milling Machines ::Automatic CNC Punching Machine