![]() |
![]() Manufacturer
and Exporter of Sheet Metal Machines. |
| Home |
![]() |
| Mechanical Press Brakes | View
More:- Hydraulic
Press Brakes |
->>
Established in 1960 ->> 5000+ Machines Installed ![]() |
![]() |
| Technical Data | Model | P+S-1 | P+S-2 | P+S-3 | P+S-4 | P+S-5 | P+S-6 | |||||||
| Capacity | Tonnes | 25 | 80 | 80 | 120 | 160 | 200 | |||||||
| Overall die space (length x width) | mm | 1750 x 80 | 2000 x 100 | 3050 x120 | 3050 x 160 | 3200 x 160 | 3200 x 160 | |||||||
| Bending Capacity b/w housing | mm | 1330 | 1525 | 1982 | 2600 | 260 | 10 x 2500 | |||||||
| Clear distance b/w housing | mm | 2.5 x 1330 | 3 x 1535 | 6 x 1800 | 6 x2550 | 8 x2500 | 2600 | |||||||
| Strokes / minimum | - | 40 | 40 | 35 | 30 | 30 | 25 | |||||||
| Standard stroke | mm | 63 | 63 | 70 | 80 | 80 | 100 | |||||||
| Ram adjustment | mm | 50 (manual) | 60( manual) | 76( motorised) | 125( motorised) | 125( motorised) | 125 ( motorised) | |||||||
| Shut height ( ram down adj. Up) |
mm | 180 | 200 | 305 | 315 | 350 | 400 | |||||||
| Depth of throat | mm | 180 | 200 | 213 | 250 | 250 | 315 | |||||||
| Clutch type | - | Mechanical Friction Clutch | Mechanical Friction Clutch | Mechanical Friction Clutch | Pneumatic Clutch | Pneumatic Clutch | Pneumatic Clutch | |||||||
| Flywheel energy | mkg. | 800 | 1250 | 5000 | 6500 | 12500 | 20000 | |||||||
| Motor main | HP/rpm | 5/1440 | 5/1440 | 10/1440 | 15/1440 | 25/1440 | 30/1440 | |||||||
| Motor ( ram adj.) | - | - | - | 2/960 | 2/960 | 3/960 | 3/960 | |||||||
| Net weight (App.) | Kg. | 2750 | 3500 | 7500 | 11000 | 16000 | 18000 |
| > Main motor
drive > Standard slip squirrel cage induction motor to suit 400 / 400 V, 3 phase, 50 cycle AC AC supply with mounting and driving elements for machines upto 80 tonnes. > Standard bolster assemly > Die block lifting links > Medium slip high torque squirrel cage induction motor to suit 400 / 440V, 3 phase, 50 cycle AC supply with mounting and driving elements (on 120 ton series and above) > Motorised ram adjustments with 'up' and down inching push buttons and an arrangement to cut off the motor at extreme limits. > Manual shot lubricator > Flywheel guard > Air counter balance ( above 80 tones) |
| This equipment should be ordered with the machine > Horn extension on bed and ram for box forming and similar operations > Permanently wide bed and removable angle brackets on the ram > Built up bed with through opening for slug fall-out and the like. > Flywheel Brake > Stroke Counter > Motorised Lubrication System > Adjustable Bolster > Foundation Bolts |
| Home|About Company|Our Mission|Our Team|Manufacturing Facility|Quality Policy|Clientele|Contact Us|Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |