![]() |
![]() Manufacturer
and Exporter of Sheet Metal Machines. |
| Home |
![]() |
| Guillotine Shearing Machine (Overcrank Series) | View
More:- Undercrank
Shearing Machines Hydraulic Shearing Machines |
->>
Established in 1960 ->> 5000+ Machines Installed ![]() |
![]() |
| Specifications | Model | LSU-1 Geared | LSU-2 Geared | LSU-3 Geared | LSU-4 Geared | |||||
| Shearing Length | mm | 1550 | 2000 | 2500 | 3000 | |||||
| Shearing Capacity | mm | 6 | 6 | 6 | 6 | |||||
| Depth of Thorat | mm | 150 | 150 | 150 | 150 | |||||
| Max. Back guage adjustment | mm | 600 | 600 | 600 | 600 | |||||
| Size of blades (in segments) | mm | 1575x100x22 | 1016x100x22(4) | 1270x10x22(4) | 1016x100x22(6) | |||||
| Length of cut in one strock | mm | 1500 | 2000 | 2500 | 3000 | |||||
| No. of strockes per minute | mm | 50 | 45 | 45 | 45 | |||||
| Power required | mm | 7.5x1440 | 10 / 1440 | 12.5 / 1440 | 15 / 1440 | |||||
| Floor area (L x W x Ht) approx | mm | 2500x1375x1650 | 3100x137x1650 | 3100x1375x1650 | 4950x1375x1850 |
| > Single Shot
Lubrication > Lock for foot treadle ( Only for mechanical operation of clutch ) > Hand operated back-gauge with adjustment range > Medium Slip, Screen squireel cage induction motor to suit 400/440 volts, 3 phase 50 cycles and AC supply > Flywheel guards > A pair of shear blades ( mounted on shear). |
| >
Scales on table & back gauge > Pneumatic clutch operated |
>
Motorised back guage > Finger guard |
| Home|About Company|Our Mission|Our Team|Manufacturing Facility|Quality Policy|Clientele|Contact Us|Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |