![]() |
![]() Manufacturer
and Exporter of Sheet Metal Machines. |
| Home |
![]() |
| Pipe Bending Machines |
->>
Established in 1960 ->> 5000+ Machines Installed ![]() |
![]() |
| Main Technology Parameters | * | 28B | 38B | 50 | 60B | 75B | 100B | 120B | 160B | |||||||||
| Max. bending pipe capacity H40 kg/mm | mm | 28 | 38 | 50 | 60 | 75 | 100 | 120 | 160 | |||||||||
| Max. pipe wall thikness | mm | 1.8 | 2.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||
| Bending radius region | mm | 25 -150 | 30-200 | 35-250 | 35-250 | 60-350 | 60-400 | 80-500 | 100-600 | |||||||||
| Bending angle region | degree | 190 | 190 | 190 | 190 | 190 | 190 | 190 | 190 | |||||||||
| Os pressure system motor | kw | 3.2 | 5.5 | 5.5 | 5.5 | 7.5 | 11 | 11 | 22 | |||||||||
| Max. pressure | kg/cm | 140 | 140 | 140 | 140 | 140 | 160 | 160 | 160 | |||||||||
| Machine width | mm | 650 | 800 | 800 | 800 | 1050 | 1200 | 1600 | 2200 | |||||||||
| Machine height | mm | 1300 | 1300 | 1300 | 1300 | 1350 | 1350 | 1400 | 1500 | |||||||||
| Machine length | mm | 2500 | 4500 | 4500 | 5000 | 5500 | 5800 | 6000 | 8500 | |||||||||
| Machine weight | kg | 1000 | 1700 | 1700 | 2000 | 3200 | 4500 | 6000 | 6000 |
| Home|About Company|Our Mission|Our Team|Manufacturing Facility|Quality Policy|Clientele|Contact Us|Query |
Website Promotion & Website Designing By Sai Soft Technologies, Creator of IndiaBusinessPortal.com |